Property Attributes
- MLS#O6360275
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 3 SOUTH
- Zip34759
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 963
- Price$ 224,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Step inside this charming 3-bedroom 2 bath home situated on a spacious .23-acre corner lot. From the moment you arrive, the oversized 23 x 12 front porch welcomes you with the feel of an outdoor living room - perfect for morning coffee, evening unwinding, or gathering with friends. Inside you will find vaulted ceilings, abundant natural light, and ceiling fans throughout, creating an easy, comfortable flow in every room. The home features double glazed windows with low E. The 11 x 12 back porch opens to a fully fenced-in backyard, play or peaceful relaxation. Whether you are hosting a barbecue or enjoying quiet time, this private outdoor space is designed to be enjoyed year-round. New hot water heater was installed 2026. Please reach out with any questions - I'm here to walk you through every step.
| Elementary School | Middle School | High School |
|---|---|---|
| Chestnut Elem Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $264,500 |
| 12/31/2025 | 2$259,500 |
| 3/10/2026 | 2$254,500 |
| 4/13/2026 | 2$249,500 |
| 5/19/2026 | 4$239,500 |
| 5/24/2026 | 2$234,500 |
| 5/31/2026 | 4$224,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Washer |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Manager |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 3 SOUTH |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Stay on I-4 East until you reach Exit 64B/ US-192 West - this is one of the main exits that serves Kissimmee/US-192 area near the tourist corridor. Exit onto US-192 West. Drive along US-192 into the general Kissimmee area. Once in Kissimmee follow John Young Parkway towards the junction with Pleasant Hill Road. Take Pleasant Hill Road south towards Cypress Parkway this turns into Cypress Parkway. Turn onto Cypress Parkway. From Cypress, follow the local street network to reach Chip Court. Left onto Cypress Drive, then left onto Doverplum, then left onto Chip Ct. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Trish Moore |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10062 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option |
| Elementary School | Chestnut Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 963.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6360275 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | POINCIANA V1 NBD 3S PB 3 PG 53 BLK 1666 LOT 10 18-27-29 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10062 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2052 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:21 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:21 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating