Property Attributes
- MLS#B26076522
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7040
- NeighborhoodMETES AND BOUNDS
- Zip34946
- Style
- Year Built1985
- Taxes$ 11305
- Price$ 4,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3256
- Lot Size0.64 Acres
Data Source:
Beaches MLS (FL)
Property Description
There are three homes and an income-producing vacant lot, all to be sold as a single unit.
| Price History | |
|---|---|
| 9/15/2026 | Listed $4,250,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Humidity Control |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Rustic,Split Level |
| Pool Features | Heated,In Ground,Private |
| Construction Materials | Block,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1985 |
| Electric | 220 Volts in Kitchen,220 Volts For Spa,220 Volts |
| View | Lake,Preserve,Water |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Basin,Lake Privileges |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | METES AND BOUNDS |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West side of US Highway 1, turn onto Tozour Road. |
| City | Fort Pierce |
| Disclosures | Special Assessment |
| Senior Community Y/N | true |
| MLS Area | 7040 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 11305.48 |
| Property Condition | Resale |
| MLS Area Minor | SL08 |
| Virtual Tour | https://www.propertypanorama.com/5051-Tozour-Road-Fort-Pierce-FL-34946/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | 17 34 40 FROM SW COR OF NE 1/4 OF NW 1/4 OF SD SEC RUN NLY ALG W LI OF SD NE 1/4 OF NW 1/4 670.22 FT TO N LI OF S 1/2 OF NE 1/4 OF NW 1/4, T |
Interior Features
| Interior Amenities | Family/Dining Room,Living/Dining Room,Upper Level Primary |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Negotiable |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport,Carport,Open |
| Lot Features | Irregular Lot,Oversized Lot,Many Trees,Split Possible |
| Water Source | Public |
| Total Parking | 100 |
| Lot Size Area | 27878.4 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Building Area Total | 5232 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:01 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating